Rupert, ID 83350-1105
droundy
My first real introduction to NLP in my classroom was with the health of my students as we incorportated NLP health modeling skills.
At NLPU in 2007, 2008, and at the IASH conference in 2008 I met and took a class with Patricia Novak, PhD. As her modeling challenge she had modeled people with good health. What makes them healthy and keeps them healthy. She now travels around the world teaching siimple principles of good health to businesses, schools and organizations. I was fascinated with the idea that I really could affect the overall health of my students for the better. I also took other classes from people who were doig similar things in Europe. They called it psychoneuroimmunology.
I'd like to thank the Governor and the people of the state of Idaho for making this small dream of mine come true.
Below are pictures of the students participating in the psychoneuroimmunology class and a graph of attendance for part of 2009-10.
See the products and services page if you are interested in purchasing the 30 lesson program.
| District | East | My classroom |
8/24-28 | 96.4 | 96.7 | 100 |
8/31-4 | 95.2 | 95.3 | 100 |
9/7-11 | 94.3 | 94.6 | 97.5 |
9/14-18 | 93.7% | 94.7 | 97.5 |
9/21-25 | 91.7 | 89.3 | 82.5 |
9/ 28-30 | 88.3 | 81 | 82.5 |
10/ 5-9 | 92.6 | 94 | 94% |
10/ 12-16 | 93.5 | 94.5 | 98% none ill, doc appts |
10/ 19-23 | 93.5% | 94.4 | 100% |
10/ 26-30 | 94.4 | 94.6 | 89 |
11/ 2 | 93.8 | 94.5 | 95 mostly doc appointments |
11/ 9 | 94.9 | 93.5 | 94 Doc appointments again |
11/ 16 | 94.3 | 94.9 | 100 |
11/ 23 | 91.8 | 90 | 97 no ill, one out of town |
11/ 30 | 93.5 | 93.2 | 96 |
12/ 7 | 92.9 | 90 | 96 none ill |
12/ 14 | 92.4 | 92.3 | 96 |
1/4-8/10 | 92.6 | 94.0 | 99% |
1/18-22 | 92.8 | 93.5 | 95 |
1/25-29/2010 | 92.6 | 94.2 | 95.5 one ill 1 day, rest doc and dentist |
2/1-5/2010 | 92.6 | 94.3 | 93 Funeral, doc appt |
2/8-12 | 94.3 | 93 | 94% 1 ill |
2/16-19 | 93.6 | 92.8 | 90% 1 ill 3 days, another ill 1 and rest doc |
2/22-26 | 94.4 | 92.9 | 95 |
3/2-5 | 93.9 | 93.9 | 93 aide told one child to stay home 2 days |
2/8/10 | 90.9 | 92.6 | 98% 2 with lice |
3/22-26 | 92.9 | 94.8 | 96 |
3/29-4/1 | 93.9 | 95.4 | 98.5 |
Copyright 2010 Magic Valley NLP. All rights reserved.
Rupert, ID 83350-1105
droundy